loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 548.93 15.26 -3.44
Govt. Securities-GSEC2028 Apr 15, 2024 380.84 10.59 -0.11
Govt. Securities-GSEC2029 Apr 15, 2024 361.24 10.04 -0.18
Corporate Debts-S I D B I Apr 15, 2024 289.22 8.04 0.22
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 263.63 7.33 0.06
Corporate Debts-N A B A R D Apr 15, 2024 259.23 7.21 0.23
Corporate Debts-I R F C Apr 15, 2024 226.24 6.29 -3.37
Corporate Debts-REC Ltd Apr 15, 2024 209.83 5.83 0.29
Govt. Securities-GSEC2027 Apr 15, 2024 206.04 5.73 0.04
Corporate Debts-HDFC Bank Apr 15, 2024 199.08 5.54 0.46
Corporate Debts-Bajaj Finance Apr 15, 2024 153.49 4.27 0.26
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 105.71 2.94 0.16
Corporate Debts-LIC Housing Fin. Apr 15, 2024 102.80 2.86 0.30
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 99.79 2.77 -0.17
Corporate Debts-Kotak Mahindra P Apr 15, 2024 92.85 2.58 0.34
Reverse Repo-TREPS Apr 15, 2024 73.81 2.05 53.20
Corporate Debts-Bajaj Housing Apr 15, 2024 10.07 0.28 0.41
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 9.22 0.26 0.14
Govt. Securities-Jammu & Kashmir 2025 Apr 15, 2024 5.07 0.14 0.40
Govt. Securities-GSEC2025 Apr 15, 2024 1.32 0.04 0.27
Derivatives-Pay Fixed/Receive Float Apr 15, 2024 0.10 0.00 64.09
Net CA & Others-Net CA & Others Apr 15, 2024 -1.72 -0.05 -153.30