loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-REC Ltd Jul 15, 2025 386.92 8.57 0.42
Corporate Debts-N A B A R D Jul 15, 2025 386.30 8.56 0.42
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 382.61 8.49 -6.25
Corporate Debts-Bajaj Finance Jul 15, 2025 364.81 8.08 0.46
Corporate Debts-S I D B I Jul 15, 2025 304.52 6.75 -7.37
Corporate Debts-LIC Housing Fin. Jul 15, 2025 299.44 6.64 -0.86
Corporate Debts-I R F C Jul 15, 2025 212.89 4.71 0.39
Corporate Debts-E X I M Bank Jul 15, 2025 210.52 4.67 -10.61
Govt. Securities-GSEC2034 Jul 15, 2025 159.00 3.52 -26.38
Corporate Debts-Bajaj Housing Jul 15, 2025 157.38 3.49 19.60
Corporate Debts-Sundaram Finance Jul 15, 2025 155.21 3.44 0.45
Corporate Debts-Embassy Off.REIT Jul 15, 2025 136.55 3.02 0.69
Govt. Securities-GSEC2035 Jul 15, 2025 127.18 2.82 0.31
Corporate Debts-Kotak Mahindra P Jul 15, 2025 124.95 2.76 0.46
Corporate Debts-I O C L Jul 15, 2025 82.17 1.82 0.56
Corporate Debts-Power Grid Corpn Jul 15, 2025 81.18 1.80 0.43
Govt. Securities-Gsec2029 Jul 15, 2025 78.34 1.74 0.32
Corporate Debts-Hindustan Zinc Jul 15, 2025 78.00 1.73 0.46
Govt. Securities-Gsec2029 Jul 15, 2025 72.35 1.60 -6.37
Govt. Securities-GSEC2034 Jul 15, 2025 69.22 1.53 0.30
PTC-India Universal Trust AL1 Jul 15, 2025 59.79 1.32 0.38
Corporate Debts-National Highway Jul 15, 2025 55.23 1.22 0.63
Govt. Securities-GSEC2033 Jul 15, 2025 54.24 1.20 0.39
Govt. Securities-GSEC2030 Jul 15, 2025 53.39 1.18 -16.32
Corporate Debts-Natl. Hous. Bank Jul 15, 2025 51.41 1.14 0.35
Certificate of Deposits-S I D B I Jul 15, 2025 47.62 1.05 0.37
Certificate of Deposits-Axis Bank Jul 15, 2025 47.33 1.05 0.00
Certificate of Deposits-E X I M Bank Jul 15, 2025 47.35 1.05 0.31
Govt. Securities-Gujarat 2030 Jul 15, 2025 42.12 0.93 0.22
PTC-India Universal Trust AL2 Jul 15, 2025 41.89 0.93 0.35
Reverse Repo-TREPS Jul 15, 2025 42.15 0.93 -7.34
Corporate Debts-NTPC Jul 15, 2025 27.49 0.61 0.75
Govt. Securities-Maharashtra 2035 Jul 15, 2025 26.67 0.59 -2.85
Govt. Securities-GUJARAT 2031 Jul 15, 2025 25.97 0.58 0.48
Corporate Debts-Jio Credit Jul 15, 2025 25.35 0.56 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 12.57 0.28 19.69
Govt. Securities-Gujarat 2035 Jul 15, 2025 5.03 0.11 -49.70
Derivatives-Pay Fixed/Receive Float Jul 15, 2025 -0.92 -0.02 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -19.16 -0.45 -130.13